
Eligibility Criteria for Medications
Individuals who live in Stark County, who do not have prescription insurance and whose income is 300% or below the Federal Poverty Guidelines are eligible for services with Stark Prescription Assistance Network, Inc. A one person household may earn as much as $31,200 and two person household may earn as much 42,000 and a 4 person household may earn as much as $63,600. See Federal Poverty Guidelines below.
For all states (except Alaska and Hawaii) and for the District of Columbia
| Family Size | 100% | 133% | 150% | 200% | 250% | 300% |
| 1 | $10,400 | $13,832 | $15,600 | $20,800 | $26,000 | $31,200 |
| 2 | $14,000 | $18,620 | $21,000 | $28,000 | $35,000 | $42,000 |
| 3 | $17,600 | $23,408 | $26,400 | $35,200 | $44,000 | $52,800 |
| 4 | $21,200 | $28,196 | $31,800 | $42,400 | $53,000 | $63,600 |
| 5 | $24,800 | $32,984 | $37,200 | $49,600 | $62,000 | $74,400 |
| 6 | $28,400 | $37,772 | $42,600 | $56,800 | $71,000 | $85,200 |
| 7 | $32,000 | $42,560 | $48,000 | $64,000 | $80,000 | $96,000 |
| 8 | $35,600 | $47,348 | $53,400 | $71,200 | $89,000 | $106,800 |
| For each additional family member | $3,600 |
$4,788 |
$5,400 | $7,200 | $9,000 | $10,800 |