Eligibility Criteria for Medications

FEDERAL POVERTY LEVEL CHART 2010

Your Federal Poverty Level (FPL)

Family Size
(Household)
Annual
200% of Poverty Guidelines
Monthly
200% of Poverty Guidelines
1 $21,660.00 $1,805.00
2 $29,140.00 $2,428.33
3 $36,620.00 $3,051.67
4 $44,100.00 $3,675.00
5 $51,580.00 $4,298.33
6 $59,060.00 $4,921.67
7 $66,540.00 $6,168.33
8 $74,020.00 $1,542
For each additional member, add $7,480.00 $623.33